Second Barnstable District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 196887 |
Name | Second Barnstable District |
State | Massachusetts |
Area (square miles) | 36.66 |
Land Area (square miles) | 34.74 |
Water Area (square miles) | 1.92 |
% of Land Area | 94.77 |
% of Water Area | 5.23 |
Latitude of the Internal Point | 41.66655030 |
Longtitude of the Internal Point | -70.29307440 |
Total Population | 37,687 |
Total Housing Units | 25,343 |
Total Households | 16,735 |
Median Age | 46.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Second Barnstable District, Massachusetts
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Fifth Barnstable District, MA
- First Barnstable District, MA
- State House Districts not defined, MA
- Third Barnstable District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Barnstable Town city, Barnstable County, MA (45,193)
- Yarmouth town, Barnstable County, MA (23,793)
- Dennis town, Barnstable County, MA (14,207)
- County subdivisions not defined, Barnstable County, MA (0)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Barnstable Town city, MA (45,193)
- South Yarmouth CDP, MA (11,092)
- West Yarmouth CDP, MA (6,012)
- Yarmouth Port CDP, MA (5,320)
- West Dennis CDP, MA (2,242)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Barnstable School District, MA (45,193)
- Dennis-Yarmouth School District, MA (38,000)
- School District Not Defined (Water), MA (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Plymouth & Barnstable District, MA (172,588)
- Cape & Islands District, MA (159,761)
- State Senate Districts not defined, MA (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 131, Barnstable County, MA (5,935)
- Census Tract 120.01, Barnstable County, MA (5,732)
- Census Tract 121.01, Barnstable County, MA (5,339)
- Census Tract 122, Barnstable County, MA (5,046)
- Census Tract 126.02, Barnstable County, MA (4,915)
- Census Tract 127, Barnstable County, MA (4,562)
- Census Tract 118.02, Barnstable County, MA (4,255)
- Census Tract 129, Barnstable County, MA (4,135)
- Census Tract 128, Barnstable County, MA (3,923)
- Census Tract 125.02, Barnstable County, MA (3,080)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02601, MA (14,089)
- 02632, MA (10,742)
- 02664, MA (9,371)
- 02673, MA (8,402)
- 02648, MA (7,301)
- 02675, MA (6,577)
- 02655, MA (3,518)
- 02668, MA (3,278)
- 02630, MA (1,850)
- 02670, MA (1,307)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 37,687 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 36,198 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 1,489 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 32,712 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 1,453 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 245 | 18,850 | 2,932,248 |
Asian alone Map | 549 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 25 | 2,223 | 540,013 |
Some Other Race alone Map | 1,348 | 305,151 | 19,107,368 |
Two or More Races Map | 1,355 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 18,085 | 3,166,628 | 151,781,326 |
Female Map | 19,602 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 31,161 | 5,128,706 | 234,564,071 |
Under 18 years | 6,526 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,882 | 367,087 | 20,201,362 |
5 to 9 years | 1,680 | 385,687 | 20,348,657 |
10 to 14 years | 1,740 | 405,613 | 20,677,194 |
15 to 17 years | 1,224 | 260,536 | 12,954,254 |
18 and 19 years | 791 | 202,220 | 9,086,089 |
20 years | 374 | 101,248 | 4,519,129 |
21 years | 364 | 96,372 | 4,354,294 |
22 to 24 years | 1,257 | 278,048 | 12,712,576 |
25 to 29 years | 2,265 | 441,525 | 21,101,849 |
30 to 34 years | 1,966 | 403,616 | 19,962,099 |
35 to 39 years | 2,030 | 418,195 | 20,179,642 |
40 to 44 years | 2,362 | 468,954 | 20,890,964 |
45 to 49 years | 2,960 | 515,434 | 22,708,591 |
50 to 54 years | 3,125 | 497,001 | 22,298,125 |
55 to 59 years | 2,850 | 432,822 | 19,664,805 |
60 and 61 years | 999 | 156,594 | 7,113,727 |
62 to 64 years | 1,643 | 213,953 | 9,704,197 |
65 and 66 years | 931 | 114,758 | 5,319,902 |
67 to 69 years | 1,279 | 149,701 | 7,115,361 |
70 to 74 years | 1,771 | 192,001 | 9,278,166 |
75 to 79 years | 1,571 | 162,592 | 7,317,795 |
80 to 84 years | 1,300 | 138,473 | 5,743,327 |
85 years and over | 1,323 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 46.50 | 39.10 | 37.20 |
Male Map | 44.70 | 37.70 | 35.80 |
Female Map | 48.30 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,735 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,736 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 7,022 | 1,178,690 | 56,510,377 |
Other family: Map | 2,714 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 712 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 2,002 | 318,244 | 15,250,349 |
Nonfamily households: Map | 6,999 | 943,484 | 39,177,996 |
Householder living alone Map | 5,602 | 732,263 | 31,204,909 |
Householder not living alone Map | 1,397 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,322 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 413 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 15,151 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 526 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 89 | 6,454 | 939,707 |
Householder who is Asian alone | 149 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 684 | 143,932 |
Householder who is Some Other Race alone | 434 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 375 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,736 | 1,603,591 | 77,538,296 |
2-person household Map | 4,993 | 646,935 | 31,882,616 |
3-person household Map | 2,212 | 389,107 | 17,765,829 |
4-person household Map | 1,565 | 342,062 | 15,214,075 |
5-person household Map | 612 | 147,354 | 7,411,997 |
6-person household Map | 238 | 50,366 | 3,026,278 |
7-or-more-person household Map | 116 | 27,767 | 2,237,501 |
Nonfamily households: Map | 6,999 | 943,484 | 39,177,996 |
1-person household Map | 5,602 | 732,263 | 31,204,909 |
2-person household Map | 1,078 | 166,231 | 6,360,012 |
3-person household Map | 182 | 28,109 | 992,156 |
4-person household Map | 68 | 11,614 | 411,171 |
5-person household Map | 40 | 3,488 | 126,634 |
6-person household Map | 19 | 1,043 | 48,421 |
7-or-more-person household Map | 10 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 25,343 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,735 | 2,547,075 | 116,716,292 |
Vacant Map | 8,608 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,844 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 3,350 | 409,685 | 23,006,644 |
Renter occupied Map | 5,541 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 659 | 66,673 | 4,137,567 |
Rented, not occupied Map | 23 | 3,822 | 206,825 |
For sale only Map | 337 | 25,038 | 1,896,796 |
Sold, not occupied Map | 69 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 7,254 | 115,630 | 4,649,298 |
For migrant workers Map | 3 | 161 | 24,161 |
Other vacant Map | 263 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.23 | 2.48 | 2.58 |
Owner occupied Map | 2.25 | 2.66 | 2.65 |
Renter occupied Map | 2.17 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,194 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 10,617 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 187 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 29 | 2,233 | 509,588 |
Householder who is Asian alone Map | 74 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 144 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 139 | 16,077 | 1,042,158 |
Renter occupied: Map | 5,541 | 959,917 | 40,730,218 |
Householder who is White alone Map | 4,534 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 339 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 60 | 4,221 | 430,119 |
Householder who is Asian alone Map | 75 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 290 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 236 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,194 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,049 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 145 | 45,653 | 6,368,449 |
Renter occupied: Map | 5,541 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,273 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 268 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,194 | 1,587,158 | 75,986,074 |
1-person household Map | 3,260 | 337,783 | 16,453,569 |
2-person household Map | 4,606 | 547,166 | 27,618,605 |
3-person household Map | 1,569 | 276,048 | 12,517,563 |
4-person household Map | 1,115 | 261,809 | 10,998,793 |
5-person household Map | 418 | 110,229 | 5,057,765 |
6-person household Map | 150 | 36,086 | 1,965,796 |
7-or-more-person household Map | 76 | 18,037 | 1,373,983 |
Renter occupied: Map | 5,541 | 959,917 | 40,730,218 |
1-person household Map | 2,342 | 394,480 | 14,751,340 |
2-person household Map | 1,465 | 266,000 | 10,624,023 |
3-person household Map | 825 | 141,168 | 6,240,422 |
4-person household Map | 518 | 91,867 | 4,626,453 |
5-person household Map | 234 | 40,613 | 2,480,866 |
6-person household Map | 107 | 15,323 | 1,108,903 |
7-or-more-person household Map | 50 | 10,466 | 898,211 |
Loading...